| Foreign owners of US Treasury Securities (July 2008) | ||
|---|---|---|
| Nation | billions of dollars | percentage | 
| Japan | 593.4 | 22.17% | 
| Mainland China | 518.7 | 19.38% | 
| United Kingdom | 290.8 | 10.87% | 
| Oil exporters | 173.9 | 6.50% | 
| Brazil | 148.4 | 5.54% | 
| Caribbean banking centers | 133.5 | 4.99% | 
| Luxembourg | 75.8 | 2.83% | 
| Russia | 74.1 | 2.77% | 
| Hong Kong | 60.6 | 2.26% | 
| Switzerland | 45.1 | 1.69% | 
| Republic of China (Taiwan) | 42.3 | 1.58% | 
| Norway | 41.8 | 1.56% | 
| Germany | 41.1 | 1.54% | 
| Mexico | 36.0 | 1.35% | 
| South Korea | 35.3 | 1.32% | 
| Turkey | 32.4 | 1.21% | 
| Thailand | 31.8 | 1.19% | 
| Singapore | 31.4 | 1.17% | 
| Canada | 26.6 | 0.99% | 
| Netherlands | 14.9 | 0.56% | 
| Poland | 13.9 | 0.52% | 
| Egypt | 13.4 | 0.50% | 
| Chile | 13.1 | 0.49% | 
| India | 13.0 | 0.49% | 
| Sweden | 12.4 | 0.46% | 
| Belgium | 12.0 | 0.45% | 
| Ireland | 11.2 | 0.42% | 
| All other | 139.5 | 5.21% | 
| Grand Total | 2676.4 | |
Monday, November 3, 2008
Who owns us?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment